Leder 500x500 rental cabinet , with integrated die-casting Aluminum material and smart design which including Anti-Collision and seamless connection , light weight , easy to move and install and curved available to make sure different creative solutions.
Quick maintenance control box
Disassembly control boxes, power and receiving cards are integrated in the control box, which is easy to operate and maintain.
Maintenance method
Display module supports before and after disassembly maintenance
Anti-collision
The cabinet is equipped with an anti -collision corner to protect the damage of the box during use
Angle contro
Radian designed cabinet can achieve multiple inner and outer arc screens.
Creative display
Can set up a variety of display stitching styles
Multiple installation structure
Support a variety of installation structures, and compatible with all common rental cabinets, such as hanging, landing, and so on.
Item | P1.9 | P2.5 | P2.6 | P2.9 | P3.9 | P4.8 |
Pixel Pitch | 1.953mm | 2.5mm | 2.604mm | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Module Resolution | 128dots × 128dots | 100dots × 100dots | 96dots × 96dots | 84dots × 84dots | 64dots × 64dots | 52dots × 52dots |
Driving Mode | 1/32 | 1/32 | 1/16 or 1/32 | 1/28 | 1/16 | 1/13 |
Module Pixels | 16,384dots | 10000dots | 9,216dots | 7,056dots | 4,096dots | 2,704dots |
Module Size | 250mm × 250mm | |||||
Cabinet Size | 500mm x 500mm or 500mm x 1000mm | |||||
Cabinet Resolution( 500mm × 500mm) | 256dots × 256dots | 200dotsx200dots | 192dots × 192dots | 168dots × 168dots | 128dots × 128dots | 104dots × 104dots |
Pixel Density | 262,144dots/㎡ | 160,000dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
Best Viewing Distance | ≥1.9m | ≥2.5m | ≥2.6m | ≥2.9 m | ≥3.9 m | ≥4.8 m |
Brightness | 800nits | |||||
IP Grade | IP43 | |||||
Refresh Rate | >3,840Hz | |||||
Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||||
Viewing Angle | H:110° / V:110° | |||||
Maximum Power Consumption | 350W/㎡ | 350W/㎡ | 500W/㎡ or 350W/㎡ | 500W/㎡ | 500W/㎡ | 500W/㎡ |
Average Power Consumption | 120W/㎡ | 120W/㎡ | 160W/㎡ or 120W/㎡ | 160W/㎡ | 160W/㎡ | 160W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||
Cabinet Material | Die-casting Aluminum | |||||
Cabinet Weight (500mm × 500mm) | 7.5kg/panel |
Thank you for your attention and support to Leder. We will serve you fervently. You are welcome to leave your valuable needs and suggestions to us, and we will reply as soon as possible.