LUP Series
Common Cathode Screen
R, G, B powered separately to accurately distribute the voltage and current to the red, green and blue LEDs. The current passes through the LEDs and then to the negative electrode of the IC which reduce the forward voltage and the conduction resistance. The separate power supply scheme effectively reduces power loss and the heat generated during the operation of the display
Dual power/data connector
Dual power/data connector, hidden design, support left/right module interchangeable connection
Front/Rear installation
Both modules and control boxes can be front/rear installation and maintenance
Hardware connection
Hardware connection between the module, receiver card and power supply
IP66
Fully-sealed waterproof module and power supply design;IP66 grade: dustproof, moisture-proof, anti-corrosion
Heat sink design
Heat sink design enhances heat dissipation and guarantee long-time operation
ltem | P4 | P5 | P5.71 | P6.67 | P8 | P10 |
Pixel Pitch | 4mm | 5mm | 5.71mm | 6.67mm | 8mm | 10mm |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Module Resolution | 120dots x 80dots | 96dots x 64dots | 84dots x 56dots | 72dots x 48dots | 60dots × 40dots | 48dots x 32dots |
Driving Mode | 1/10scan | 1/8scan | 1/7scan | 1/6scan | 1/4scan | 1/2scan |
Module Pixels | 9,600dots | 6,144dots | 4,704dots | 3,456dots | 2,400dots | 1,536dots |
Module Size | 480mm(W) × 320mm(H) | 480mm(W) × 320mm(H) | 480mm(W) × 320mm(H) | 480mm(W) × 320mm(H) | 480mm(W) x 320mm(H) | 480mm(W) x 320mm(H) |
Cabinet Size | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm | 960mm × 960mn | 960mm x 960mm | 960mm x 960mm |
Cabinet Resolution | 240dots x 240dots | 192dots x 192dots | 168dots x 168dots | 144dots × 144dots | 120dots × 120dots | 96dots x 96dots |
Pixel Density | 57,600dots/㎡ | 36,864dots/㎡ | 28,224dots/㎡ | 20,736dots/㎡ | 14,400dots/㎡ | 9,216dots/㎡ |
Best Viewing Distance | ≥4m | ≥5m | ≥5.7m | ≥6.6m | ≥8m | ≥10m |
Brightness | 6000nits or 10,000nits | 6000nits or 10,000nits | 6000nits or 10,000nits | 6000nits or 10,000nits | 6000nits or 10,000nits | 6000nits or 10,000nits |
IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,640Hz | 3,840Hz |
Gray Scale | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits |
Viewing Angle | H110° / V:110 | H110° / V:110 | H110° / V:110 | H:110° / V:110 | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 600W/㎡ | 600W/㎡ | 600W/㎡ | 590W/㎡ | 580W/㎡ | 600W/㎡ |
Verage Power Consurmption | 170W/㎡ | 170W/㎡ | 170W/㎡ | 170W/㎡ | 165W/㎡ | 170W/㎡ |
Input Voltage | AC110V-AC220V @ 50Hz-60Hz | |||||
Perating Temperature | -20℃~50℃ | |||||
Operating Humidity | 10%-90% | |||||
Cabinet Material | Aluminum profile | |||||
Cabinet Weight | 24.5kg | |||||
Operating System | Windows (Win7, Win10,etc.) | |||||
Signal Source Compatibility | Dv,HDM1.3,DP1.2,SDIHDMII2.O,eto. |
Thank you for your attention and support to Leder. We will serve you fervently. You are welcome to leave your valuable needs and suggestions to us, and we will reply as soon as possible.