LW1 Series
Adopted integrated die-casting aluminum
design, High strength, high precision, strong
durability, excellent environmental compatibility,
Stable and powerful performance,transparent
and bright color display, high image quality and
fidelity.
Front maintenance
No complicated work steps are
required, just remove the module
covering the power box, and then
the power box can be opened for
maintenance work.
Integrated Control Box
Independent control box with
integrated power supply and
signal processing module,light
and compact, quick maintenance.
Fully sealed structure design
IP67 design,suitable for various
working environments:dusty roadside, wet seashore etc., ideal
outdoor product.
High flatness
Aluminum alloy frame is processed
by CNC, flatness can be controlled
within 0.5mm, flatness is far better
than the traditional fabricate metal
cabinet.
Item | P6.67 | P8 | P10 |
Pixel Pitch | 6.667mm | 8mm | 10mm |
LED Type | SMD2727 | SMD2727 | SMD2727 |
Module Resolution | 48dots × 48dots | 40dots × 40dots | 32dots × 32dots |
Driving Mode | 1/4scan | 1/4scan | 1/2scan |
Module Pixels | 2,304dots | 1,600dots | 1,024dots |
Module Size | 320mm × 320mm | 320mm × 320mm | 320mm × 320mm |
Cabinet Size | 960mm × 960mm × 100mm | 960mm × 960mm × 100mm | 960mm × 960mm × 100mm |
Cabinet Resolution | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots |
Pixel Density | 22,500 dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
Best Viewing Distance | ≥6.67m | ≥8m | ≥10m |
Brightness | 6,500nits or 10,000nits | 6,000nits or 9,000nits | 6,000nits or 10,000nits |
IP Grade | IP67 | ||
Refresh Rate | 1,920Hz~3,840Hzz(depends on IC driver solution) | ||
Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||
Viewing Angle | H:110° / V:110° | ||
Maximum Power Consumption | 800W/㎡ | ||
Average Power Consumption | 265W/㎡ | ||
Input Voltage | AC220V ~ AC110V @ 50Hz / 60Hz | ||
Operating Temperature | ﹣20℃~65℃ | ||
Operating Humidity | 10%~90% | ||
Cabinet Material | Aluminum profile | ||
Cabinet Weight | 30kg/panel | ||
Operating System | Windows (Win7, Win10, etc.) | ||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Thank you for your attention and support to Leder. We will serve you fervently. You are welcome to leave your valuable needs and suggestions to us, and we will reply as soon as possible.