LRO-Y 500x1000mm (Outdoor)
Professional outdoor leasing display large screen, combined model of industrial beauty and technology beauty, the body die -casting aluminum material body, beautiful and durable, light weight, complete assembly interface, efficient maintenance, outdoor protection level, low -quality lighting cost, high -quality light core, excellent performance , Precise color, showing a perfect visual feast.
Application scenarios
Support the studio, exhibition hall, concert, conference and other application scenarios
HUB connection
The whole panel adopts Hub connec-tion between module and receiver for signal and power.
High standard outdoor protection
IP65 grade protection level, waterproof, dustproof, corrosion resistance, can greatly extend the outdoor service life of products
Independent quick lock, single quick installation
Support and single-person quick maintenance, the box body up and down, left and right locks can be quickly disassembled and assembled.
Higher security
There are lamp guard flips at the four corners of cabinet to protect modules corners and led lamps during transit.
Item | P2.6 | P2.9 | P3.9 | P4.8 | P5.9 |
Pixel Pitch | 2.605mm | 2.976mm | 3.906mm | 4.807mm | 5.952mm |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 |
Module Resolution | 96dots × 96dots | 84dots × 84dots | 64dots × 64dots | 52dots × 52dots | 42dots × 42dots |
Driving Mode | 1/ 24scan | 1/ 21scan | 1/16scan | 1/13scan | 1/7scan |
Module Pixels | 9,216dots | 7,056dots | 4,096dots | 2,704dots | 1,764dots |
Module Size | 250mm × 250mm | ||||
Cabinet Size | 500mm × 500mm or 500mm × 1000mm | ||||
Cabinet Resolution 500mm × 500mm | 192dots × 192dots | 168dots × 168dots | 128dots × 128dots | 104dots × 104dots | 84dots × 84dots |
Pixel Density | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ | 28,224dots/㎡ |
Best Viewing Distance | ≥2.6 m | ≥2.9 m | ≥3.9 m | ≥4.8 m | ≥5.9m |
Brightness | 5,000nits | 5,000nits | 5,000nits | 5,000nits | 5,000nits |
IP Grade | IP65 | ||||
Refresh Rate | >3,840Hz | ||||
Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||||
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 650W/㎡ | 650W/㎡ | 550W/㎡ | 550W/㎡ | 550W/㎡ |
Average Power Consumption | 185W/㎡ | 185W/㎡ | 160W/㎡ | 160W/㎡ | 160W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
Operating Temperature | ﹣20℃~50℃ | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet Weight (500mm × 500mm) | 7.5kg/panel | ||||
Operating System | Windows (Win7, Win10, etc.) | ||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Thank you for your attention and support to Leder. We will serve you fervently. You are welcome to leave your valuable needs and suggestions to us, and we will reply as soon as possible.