Advance Plus Series
Advance Plus Series indoor displays feature a large size and high-precision die-cast design, ensuring exceptional flatness and durability. With front-maintenance magnetic modules for easy upkeep, they also support multi-size splicing, making them adaptable for various indoor environments
Front maintenance
The module uses high-quality PCB boards and is equipped with front maintenance magnets
HUB connection,
clean box structure
Uses HUB connection for low failure rates
and easy installation and maintenance
Rectangular splicing
Compatible with 250x250 module units, enabling 90-degree angles and 3D visual effects
High precision plane
Die-cast aluminum cabinet design, higher precision, better flatness.
Item | P1.56 | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 |
Pixel Pitch | 1.5625mm | 1.953mm | 2.5mm | 2.604mm | 2.976mm | 3.906mm |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 160dots x 160dots | 128dots x 128dots | 100dots x 100dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/40scan | 1/32scan | 1/50scan or 1/25scan | 1/32scan | 1/28scan | 1/16scan |
Module Pixels | 25,600dots | 16,384dots | 10,000dots | 9,216dots | 7,056dots | 4,096dots |
Module Size | 250mm x 250mm | |||||
Cabinet Size | 1,000mm x 500mm(1,000mm x 250mm or 750mm x 250mm or 250mm x 250mm) | |||||
Cabinet Resolution (1000mm x 500mm) | 640dots x 320dots | 512dots x 256dots | 400dots x 200dots | 384dots x 192dots | 336dots x 168dots | 256dots x 128dots |
Pixel Density | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
Best Viewing Distance | ≥1.5m | ≥1.9m | ≥2.5m | ≥2.6m | ≥2.9m | ≥3.9m |
Brightness | 500nits/3,500nits | 800nits/3,500nits | 600nits or 1,200nits/3,500nits | 800nits/3,500nits | 800nits/3,500nits | 800nits/3,500nits |
IP Grade | IP43 | |||||
Refresh Rate | 3,840HZ | |||||
Gray Scale | 14bits~22bits | |||||
Viewing Angle | H:110° / V:110° | |||||
Maximum Power Consumption | 500W/㎡ | 500W/㎡ | 500W/㎡ | 450W/㎡ | 350W/㎡ | 300W/㎡ |
Average Power Consumption | 160W/㎡ | 160W/㎡ | 160W/㎡ | 150W/㎡ | 115W/㎡ | 100W/㎡ |
Screen Lifespan | ≥100,000 hours | |||||
Input Voltage | AC110V - AC220V @ 50Hz/60Hz | |||||
Operating Temperature | ﹣20℃~50℃ | |||||
Operating Humidity | 10%~90% | |||||
Cabinet Material | Die-casting Aluminum | |||||
Cabinet Weight | 11kg/panel | 10.6kg/panel | 10.4kg/panel | |||
Operating System | Windows (Win7, Win10, etc.) | |||||
Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. |
Thank you for your attention and support to Leder. We will serve you fervently. You are welcome to leave your valuable needs and suggestions to us, and we will reply as soon as possible.