Glass Series
Glass series displays feature an ultra-narrow aluminum alloy frame and an ultra-thin power box design, offering a sleek and stable overall appearance. The modules are crafted using high-precision PCB cutting technology, delivering high-definition full-color visuals while maintaining excellent transparency
Front and rear maintenance
Effortless maintenance with easilyreplaceable modules
Module details
Using a high-precision PCB cutting process, leaving enough space for the light transmission layer
Lightweight and reliable aluminum cabinet structure
The aluminum cabinet structure features advanced cooling and management functions. The mounting fixtures on the cabinet are reinforced to enhance reliability and protect the cabinet from corrosion.
HD FULL COLOR
Intelligent color accuracy evaluation, eliminate color deviation,show the real color of natural scenes.
Item | P2.6-2.6 | P2.97-2.97 | P3.47-3.47 | P3.91-P3.91 | P2.6-5.95 | P2.8-5.6 | P3.9-7.8 | P10.4 |
Pixel Pitch | 2.6-2.6mm | 2.97-2.97mm | 3.47-3.47mm | 3.91-P3.91mm | 2.6-5.95mm | 2.8-5.6mm | 3.9-7.8mm | 10.4mm |
LED Type | SMD1415 | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
Module Resolution | 192dots x 24dots | 168dots x 21dots | 144dots x 24dots | 128dots x 16dots | 192dots x 12dots | 176dots x 22dots | 128dots x 16dots | 48dots x 12dots |
Driving Mode | 1/24scan | 1/21scan | 1/16scan | 1/16scan | 1/24scan | 1/21scan | 1/16scan | 1/16scan |
Module Pixels | 4,608dots | 3,528dots | 3,456dots | 2,048dots | 2,304dots | 3,872dots | 2,048dots | 576dots |
Module Size | 500mm x 65.5mm | 500mm x 65.5mm | 500mm x 65.5mm | 500mm x 65.5mm | 500mm x 71.4mm | 500mm x 125mm | 500mm x 125mm | 500mm x 125mm |
Cabinet Size | 500 x 500/1000mm | 1000 x 500/1000mm | 1000 x 750/1000mm | 1000 x 500/1000mm | 1000 x 500/1000mm | 1000 x 500/1000mm | 1000 x 500/1000mm | 1000 x 500/1000mm |
Cabinet Resolution (W*H) | 192dots x 192dots | 336dots x 168dots | 288dots x 216dots | 256dots x 128dots | 384dots x 84dots | 352dots x 88dots | 256dots x 64dots | 96dots x 48dots |
Pixel Density | 147,456/㎡ | 112,896/㎡ | 82,944/㎡ | 65,536/㎡ | 64,512/㎡ | 61,952/㎡ | 32,768/㎡ | 9,216/㎡ |
Best Viewing Distance | ≥2.6m | ≥2.97m | ≥3.47m | ≥3.91m | ≥5.95m | ≥5.6m | ≥7.8m | ≥10.4m |
Brightness | 5,000nits | 5,000nits | 5,000nits | 5,000nits | 5,000nits | 5,000nits | 5,000nits | 5,000nits |
Transparency rate | 40% | 42% | 45% | 50% | 55% | 60% | 75% | 80% |
Refresh Rate | 3,840HZ | |||||||
Gray Scale | 14bits~16bits | |||||||
Viewing Angle | H:140° / V:140° | |||||||
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 240W/㎡ | 240W/㎡ | 240W/㎡ | 240W/㎡ | 240W/㎡ | 240W/㎡ | 240W/㎡ | 240W/㎡ |
Screen Lifespan | ≥100,000 hours | |||||||
Input Voltage | AC110V - AC240V @ 50Hz/60Hz | |||||||
Operating Temperature | ﹣20℃~60℃ | |||||||
Operating Humidity | 10%~90% | |||||||
Cabinet Material | Die-casting Aluminum | |||||||
Cabinet Weight | 12.5kg/panel | 12kg/panel | 11kg/panel | 10kg/panel | 10kg/panel | 10kg/panel | 8.1kg/panel | 8.1kg/panel |
Operating System | Windows (Win7, Win10, etc.) | |||||||
Signal Source Compatibility | AV,S-Video,VGA,DVI,TPbpr,HDMI,SDI |
Thank you for your attention and support to Leder. We will serve you fervently. You are welcome to leave your valuable needs and suggestions to us, and we will reply as soon as possible.