LUM Series
LUM outdoor series display screen,high-grade
aluminum alloy frame,high precision, concise
modeling, mature industrial deign structure,
easy to transport,installation safety, stability,
durability, front and back maintenance.
Head heat dissipation effect
No fan design,metal raster back cover,large grid coverage area,high density,fully contact the air,quickly take away display screen heat
Dual ports module
Dual power/signal ports,hidden design, support
left/right modules interchangeable connection.
45°angle design module.
Module 45° angle design, easy to deal with various right-angle projects.
Metal heat dissipation, good sealing effect
The module is equipped with aluminum alloy heat sink, which has high thermal conductivity and good heat dissipation effect, ensuring the stable performance of the screen.
High airtight insulating rubber ring, dustproof, waterproof, moistureproof, excellent airtight performance.
Front / Rear maintenance
Without environmental constraintsand
support the removal of modules in front
and back for maintenance.
Hub connection
The whole panel adopts Hub connection between module and receiver for
signal and power.
Excellent outdoor protection
Full sealed module, side waterproof design, the
protection class of the module reaches IP66,
sealed power supply design. Dust-proof, moisture-proof, anticorrosion, perfect solution to the
three proofings problems of display screen.
Item | P2.97 | P3.91 | P4.81 | P6.25 | P7.8 | P10.4 |
Pixel Pitch | 2.97mm | 3.906mm | 4.807mm | 6.25mm | 7.8125mm | 10.417mm |
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Module Resolution | 168dots × 84dots | 128dots × 64dots | 104dots × 52dots | 80dots × 40dots | 64dots × 32dots | 48dots x 24dots |
Driving Mode | 1/21scan | 1/16scan or 1/8scan | 1/13scan or 1/7scan | 1/5scan | 1/4scan | 1/2scan |
Module Pixels | 14,112dots | 8,192dots | 5,408dots | 3,200dots | 2,048dots | 1,152dots |
Module Size | 500mm(W) × 250mm(H) | |||||
Cabinet Size | 1,500mm × 1,000mm or 1,000mm × 1,000mm or 1,000mm × 750mm or 1,000mm × 500mm | |||||
Cabinet Resolution (1000mm × 1000mm) | 336dots × 336dots | 256dots × 256dots | 208dots × 208dots | 160dots × 160dots | 128dots × 128dots | 96dots × 96dots |
Pixel Density | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ | 25,600dots/㎡ | 16,384dots/㎡ | 9,216dots/㎡ |
Best Viewing Distance | ≥ 2.97m | ≥ 3.9m | ≥ 4.8m | ≥ 6.2m | ≥ 7.8m | ≥ 10m |
Brightness | 5000nits | 4,500nits or 6,000nits or 9000nits | 6,000nits or 9,000nits | 6,000nits or 9,500nits | 6,000nits or 1,0000nits | |
IP Grade | IP66 | |||||
Refresh Rate | 3,840Hz | |||||
Gray Scale | 16bits | |||||
Viewing Angle | H:110° / V:110° | |||||
Maximum Power Consumption | 600W/㎡ | 560W/㎡ / 600W/㎡ | 590W/㎡ / 630W/㎡ | 580W/㎡ | 600W/㎡ | |
Average Power Consumption | 170W/㎡ | 160W/㎡ / 170W/㎡ | 170W/㎡/180W/㎡ | 165W/㎡ | 170W/㎡ | |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||
Operating Temperature | ﹣20℃~50℃ | |||||
Operating Humidity | 10%~90% | |||||
Cabinet Material | Aluminum profile | |||||
Cabinet Weight | 29.5kg | |||||
Operating System | Windows (Win7, Win10, etc.) |
Thank you for your attention and support to Leder. We will serve you fervently. You are welcome to leave your valuable needs and suggestions to us, and we will reply as soon as possible.