Creative Series
Creative Series indoor ultra-thin display cabinet. Adopted integrated
die-casting aluminum design, lighter and compact, the
thickness is only 30mm, which is one of the thinnest
cabinets.Screen aspect ratio is 16:9, meet the prevailing
golden ratio of the market.The splicing way is simple
and easy to operate, as well as the fixed steel frame
structure. Less consumables, strong environmental
compatibility.
Neat cabinet inside
Cabinet space neat and concise,
lowfailure rate,easy maintenace.
HUB Hard connection
Module data transmitted by HUB
board, more reliable and stable.
High flatness
Embedded connection, the connector is
installed directly into the cabinet Screen
backside without any protrusion, high
flatness.
Item | P0.9 | P1.25 | P1.56 | P1.875 |
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
LED Type | COB | SMD1010 | SMD1212 | SMD1515 |
Module Resolution | 160dots × 180dots | 240dots × 135dots | 192dots × 108dots | 160dots × 90dots |
Driving Mode | 1/54scan | 1/45scan | 1/36scan | 1/45scan |
Module Pixels | 28,800dots | 32,400dots | 20,736dots | 14,400dots |
Module Size | 150mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm |
Cabinet Size | 600mm(W) × 337.5mm(H) × 30mm(D) | |||
Cabinet Resolution | 640dots × 360dots | 480dots × 270dots | 384dots × 216dots | 320dots × 180dots |
Pixel Density | 1,137,777dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ | 284,444dots/㎡ |
Best Viewing Distance | ≥0.9 m | ≥1.2 m | ≥1.5 m | ≥1.8 m |
Brightness | 600nits | 600nits | 600nits | 800nits |
IP Grade | IP43 | |||
Refresh Rate | 3,840Hz | |||
Gray Scale | 14bits~22bits | |||
Viewing Angle | H:160° / V:160° | H:120° / V:120° | H:110° / V:110° | |
Maximum Power Consumption | 400W/㎡ | 400W/㎡ | 320W/㎡ | 400W/㎡ |
Average Power Consumption | 130W/㎡ | 130W/㎡ | 105W/㎡ | 130W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
Operating Temperature | ﹣20℃~50℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Die-casting Aluminum | |||
Cabinet Weight | 3.8kg/panel | |||
Operating System | Windows (Win7, Win10, etc.) | |||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Thank you for your attention and support to Leder. We will serve you fervently. You are welcome to leave your valuable needs and suggestions to us, and we will reply as soon as possible.